Biathlon Masters' Event 31.3. - 4.4.2004, Kontiolahti


Results, Relay competition 2.4.2004

Men 35 , Men 45, Men 55 , Women 35



Men 35

Rank Team   P S P S P S T Result
1 ( 5)RUS / Khanty I M35 2 1 0 1 0 0 4 1.00.59,7
2 ( 3)RUS/St.P/Khanty M35 2 2 0 0 0 0 4 1.02.23,7
3 ( 1)Latvia M35 0 0 0 1 0 0 1 1.04.57,4
4 ( 4)Suomi I M35 0 1 0 5 0 0 6 1.05.06,2
5 ( 6)RUS / Murmansk M35 0 0 0 0 0 2 2 1.06.57,5
6 ( 2)Suomi/KontU M35 1 3 2 0 0 0 5 1.07.53,8
7 ( 7)RUS / Khanty 2 M35 1 4 4 3 0 0 8 1.11.34,6

Men 45

Rank Team   P S P S P S T Result
1 ( 8)Hollolan Urheilijat M45 0 1 0 1 0 0 2 1.01.09,0
2 ( 9)Kainuu / Suomi M45 2 2 1 0 0 0 5 1.07.42,9
3 (11)Latvia M45 0 0 0 0 3 0 3 1.10.04,8
4 (10)Vehni„n Visa M45 0 1 0 0 2 1 4 1.12.22,4

Men 55

Rank Team   P S P S P S T Result
1 ( 13)Etelä-Suomi M55 0 0 0 3 0 0 3 1.10.04,0
2 ( 14)Keski-Suomi M55 0 1 0 2 0 0 3 1.12.13,3
3 ( 12)Suomi 2 M55 0 3 0 0 0 2 5 1.17.19,6

Women 35

Rank Team   P S P S P S T Result
1 ( 15)Suomi-Latvia N35 0 0 2 0 0 0 2 1.09.06,5